Microsieves for Research
Microsieve chips
Dimensions 5 * 5 mm, 0.6 mm thickness| High porosity | ||
| Pore size: | ||
| 200 nm | out of stock | |
| 450 nm | ||
| 800 nm | ||
| 1.2 µm | ||
| 2.0 µm | ||
| 3.5 µm | ||
| 5.0 µm | ||
Low porosity | ||
| Pore size: | Spacing | |
| 2.5 µm | 25 µm | |
| 3.5 µm | 35 µm | |
| 5.0 µm | 50 µm | |
Disc Mount
We have two types of discs to mount the microsieve dies in standard filter holders:| Holder Size | Material |
| 13mm | POM |
| 25mm | POM |
We take orders by (e)mail or fax and can ship via your preferred courier. We cannot accept pay checks or credit cards. Ask for a quotation.